SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | NEW ERA SENIOR SECONDARY SCHOOL
|
2. | AFFILIATION NUMBER | 430024
|
3. | SCHOOL CODE | 10008
|
4. | COMPLETE ADDRESS WITH PINCODE | NEAR ARPAN COMPLEX,
OPP.PASSPORT OFFICE, NIZAMPURA, VADODARA – 390 002. |
5. | PRINCIPAL NAME AND QUALIFICATION | MRS. LEENA NAIR - B.SC., M.A., B.ED.
|
6. | SCHOOL EMAIL ID | 10008@cbseshiksha.in
newerabaroda@gmail.com |
7. | CONTACT DETAILS | 0265-2784597
|
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | COPY OF AFFILIATION | |
2. | COPY OF TRUST REGISTRATION | |
3. | COPY OF N.O.C. ISSUED BY GUJARAT GOVERNMENT | |
4. | COPY OF BUILDING SAFETY CERTIFICATE | |
5. | COPY OF FIRE SAFETY CERTIFICATE | |
6. | COPY OF WATER CERTIFICATE | |
7. | COPY OF SANITATION CERTIFICATE | |
8. | COPY OF SELF CERTIFICATION | |
9. | MANDATORY DISCLOSURE DETAILS |
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | MRS. LEENA NAIR
|
2. | TOTAL NUMBERS OF TEACHERS: PGT TGT PRT |
20 20 29 |
3. | TEACHERS SECTION RATIO | 25 : 1
|
4. | DETAILS OF SPECIAL EDUCATOR | MS. ZENAT BUDDHVANI - M.A.PSY. , B.ED.(SPECIAL EDUCATION), PGCCCP, PGCH
|
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS. SHANU AGRAWAL, MA. B.ED.
|
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11460 SQ.MTR.
|
2. | NO. AND SIZE OF THE CLASS ROOM (IN SQUARE MTR) | 46
18 X 22 SQ.MTR |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
LABS :
COMPOSITE SCIENCE LAB (ONE) – 14X22 SQ.MTR
PHYSICS LAB (ONE) – 24.6 X 30.08 SQ.MTR. CHEMISTRY LAB (ONE)- 24.6 X 30.08 SQ.MTR BIOLOGY LAB (ONE)- 24.6 X 30.08 SQ.MTR MATH LAB (ONE) – 24X30 SQ.MTR COMPUTER LABS (TWO) – 20X22 SQ.MTR. BIOTECH LAB (ONE)- 18 SQ.MTR. ATL LAB (ONE) - 33.5 X 59.8 SQ. MTR KALAM MAKER SPACE (ONE) - 39.8 X 36.6 SQ.MTR |
4. | INTERNET FACILITIES | YES
|
5. | NO.OF GIRLS TOILET | 18
|
6. | NO.OF BOYS TOILET | 18
|
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |